<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Keep Cancer Buzzing on Facebook&#8211;Lung Cancer</title>
	<atom:link href="http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/</link>
	<description>My mom has lung cancer. She has never smoked.  This is her journey.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vardenafil</title>
		<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/#comment-906</link>
		<dc:creator>Vardenafil</dc:creator>
		<pubDate>Wed, 03 Aug 2011 08:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtflungcancer.com/?p=298#comment-906</guid>
		<description>It&#039;s really scary when 60% of all new cases of cancer, in people who have never smoked or former smokers who had dropped a few decades ago.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really scary when 60% of all new cases of cancer, in people who have never smoked or former smokers who had dropped a few decades ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sildenafil</title>
		<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/#comment-464</link>
		<dc:creator>Sildenafil</dc:creator>
		<pubDate>Fri, 12 Nov 2010 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtflungcancer.com/?p=298#comment-464</guid>
		<description>At the present time, cigarette smoking among women observed jumps of the disease of lung cancer at least in men.</description>
		<content:encoded><![CDATA[<p>At the present time, cigarette smoking among women observed jumps of the disease of lung cancer at least in men.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generic Viagra</title>
		<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/#comment-463</link>
		<dc:creator>Generic Viagra</dc:creator>
		<pubDate>Fri, 12 Nov 2010 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtflungcancer.com/?p=298#comment-463</guid>
		<description>Cigarette smoking, very strong the risk of lung cancer.</description>
		<content:encoded><![CDATA[<p>Cigarette smoking, very strong the risk of lung cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generic Levitra</title>
		<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/#comment-428</link>
		<dc:creator>Generic Levitra</dc:creator>
		<pubDate>Thu, 28 Oct 2010 18:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtflungcancer.com/?p=298#comment-428</guid>
		<description>Smoking of other tobacco products, such as cigar and pipe smoking, is also associated with an increased risk of lung cancer. Like cigarette smoking, the risk of lung cancer is increased with the frequency and years of cigar and pipe smoking</description>
		<content:encoded><![CDATA[<p>Smoking of other tobacco products, such as cigar and pipe smoking, is also associated with an increased risk of lung cancer. Like cigarette smoking, the risk of lung cancer is increased with the frequency and years of cigar and pipe smoking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smashing Saturday –&#62;23rd January 2010 &#124; Blogging and Make Money Online Tips for your success! - BloggingJunction</title>
		<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/#comment-47</link>
		<dc:creator>Smashing Saturday –&#62;23rd January 2010 &#124; Blogging and Make Money Online Tips for your success! - BloggingJunction</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtflungcancer.com/?p=298#comment-47</guid>
		<description>[...] 3.) Let’s Keep Cancer Buzzing on Facebook–Lung Cancer [...]</description>
		<content:encoded><![CDATA[<p>[...] 3.) Let’s Keep Cancer Buzzing on Facebook–Lung Cancer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenniferwindrum</title>
		<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/#comment-42</link>
		<dc:creator>jenniferwindrum</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtflungcancer.com/?p=298#comment-42</guid>
		<description>Thanks guys. You all rock. I am doing some behind-the-scenes PR/social media work.  You should see all the chatter going on about breast cancer, lung cancer and other cancers. It&#039;s incredible.  In fact, one way to get a glimpse is to set up a Backtype account and put in key words.   http://www.backtype.com/home/alerts.  Thanks a bunch. Jen</description>
		<content:encoded><![CDATA[<p>Thanks guys. You all rock. I am doing some behind-the-scenes PR/social media work.  You should see all the chatter going on about breast cancer, lung cancer and other cancers. It&#8217;s incredible.  In fact, one way to get a glimpse is to set up a Backtype account and put in key words.   <a href="http://www.backtype.com/home/alerts" rel="nofollow">http://www.backtype.com/home/alerts</a>.  Thanks a bunch. Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catharine Liddicoat</title>
		<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/#comment-41</link>
		<dc:creator>Catharine Liddicoat</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtflungcancer.com/?p=298#comment-41</guid>
		<description>Done!</description>
		<content:encoded><![CDATA[<p>Done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Bliss</title>
		<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/#comment-40</link>
		<dc:creator>Dan Bliss</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtflungcancer.com/?p=298#comment-40</guid>
		<description>Mission Accomplished!</description>
		<content:encoded><![CDATA[<p>Mission Accomplished!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Casey</title>
		<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/#comment-39</link>
		<dc:creator>Laura Casey</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtflungcancer.com/?p=298#comment-39</guid>
		<description>I just posted it as my status, and emailed the message to all my friends!  Pass it on!  Let&#039;s make everyone aware of &quot;WTF&quot;!!</description>
		<content:encoded><![CDATA[<p>I just posted it as my status, and emailed the message to all my friends!  Pass it on!  Let&#8217;s make everyone aware of &#8220;WTF&#8221;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.wtflungcancer.com/lets-keep-cancer-buzzing-on-facebook-lung-cancer/#comment-38</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wtflungcancer.com/?p=298#comment-38</guid>
		<description>Glad to see this, because often times it seems like all of the focus is on breast cancer. This is in spite of the fact that prostate cancer kills almost as many men each year, but it doesn&#039;t seem to have a color, or pretty ribbons, or huge corporate research donations. :( And the #1 killer of women is actually heart disease.

So, thank you for paying attention to the &#039;other cancers.&#039; :-)</description>
		<content:encoded><![CDATA[<p>Glad to see this, because often times it seems like all of the focus is on breast cancer. This is in spite of the fact that prostate cancer kills almost as many men each year, but it doesn&#8217;t seem to have a color, or pretty ribbons, or huge corporate research donations. <img src='http://www.wtflungcancer.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  And the #1 killer of women is actually heart disease.</p>
<p>So, thank you for paying attention to the &#8216;other cancers.&#8217; <img src='http://www.wtflungcancer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

